<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money Blog</title>
	<atom:link href="http://www.ace-loan-finder.co.uk/money-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ace-loan-finder.co.uk/money-blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 02 Feb 2010 20:21:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best Low Interest Credit Cards – UK Top 10 for February 2010.</title>
		<link>http://www.ace-loan-finder.co.uk/money-blog/best-low-interest-credit-cards-%e2%80%93-uk-top-10-for-february-2010/</link>
		<comments>http://www.ace-loan-finder.co.uk/money-blog/best-low-interest-credit-cards-%e2%80%93-uk-top-10-for-february-2010/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://www.ace-loan-finder.co.uk/money-blog/?p=43</guid>
		<description><![CDATA[Welcome to this month&#8217;s round-up of some of the best UK low interest credit card deals.listed below are ten of this month&#8217;s best credit card deals currently available in the UK.All of the deals mentioned in the chart below are subject to change at any time.This list of credit card deals is not &#8216;all inclusive&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><DIV id="blog-pic"><IMG src="http://www.ace-loan-finder.co.uk/blog-pix/attractive-business-lady-with-laptop.jpg" alt="Young business woman with telephone and laptop computer."></DIV><P>Welcome to this month&#8217;s round-up of some of the best UK low interest credit card deals.<br />listed below are ten of this month&#8217;s best credit card deals currently available in the UK.<br />All of the deals mentioned in the chart below are subject to change at any time.<br />This list of credit card deals is not &#8216;all inclusive&#8217; (there may be better low interest credit card and balance transfer deals available that we haven&#8217;t spotted).<br />This list is just provided as a guide to what low interest deals are currently available from all of the UK&#8217;s credit card companies.</P><TABLE align="center" bgcolor="#0000FF" width="600"><TR bgcolor="#FFFAB2"><TD align="center" valign="top" width="160"><P align="left">&nbsp;</P></TD><TD align="center" valign="top" width="330" colspan="3"><P align="center">SPECIAL INTRODUCTORY RATES</P></TD><TD align="center" valign="top" width="110"><P align="left">&nbsp;</P></TD></TR><TR bgcolor="#FFFAB2"><TD align="center" valign="top" width="160"><P align="center">Credit Card</P></TD><TD align="center" valign="top" width="110"><P align="center">Balance Transfer Deal</P></TD><TD align="center" valign="top" width="110"><P align="center">Balance Transfer Fee</P></TD><TD align="center" valign="top" width="110"><P align="center">New Purchases</P></TD><TD align="center" valign="top" width="110"><P align="center">Typical APR</P></TD></TR><TR bgcolor="#FFFFFF"><TD align="left" valign="top" width="160"><P align="left">Capital One Plus</P></TD><TD align="left" valign="top" width="110"><P align="left">14.9&#x25;</P></TD><TD align="left" valign="top" width="110"><P align="left">3&#x25;</P></TD><TD align="left" valign="top" width="110"><P align="left">0&#x25; until August 2010</P></TD><TD align="left" valign="top" width="110"><P align="left">14.9&#x25;</P></TD></TR><TR bgcolor="#E7E7E7"><TD align="center" valign="top" width="160"><P align="left">Breakthrough Breast Cancer Charity</P></TD><TD align="center" valign="top" width="110"><P align="left">0&#x25; for 12 months</P></TD><TD align="center" valign="top" width="110"><P align="left">3&#x25; &#8211; min &pound;3</P></TD><TD align="center" valign="top" width="110"><P align="left">0&#x25; for 3 months</P></TD><TD align="center" valign="top" width="110"><P align="left">15.9&#x25;</P></TD></TR><TR bgcolor="#FFFFFF"><TD align="left" valign="top" width="160"><P align="left">RSPCA Platinum</P></TD><TD align="left" valign="top" width="110"><P align="left">0&#x25; for 12 months</P></TD><TD align="left" valign="top" width="110"><P align="left">3&#x25; &#8211; min &pound;3</P></TD><TD align="left" valign="top" width="110"><P align="left">0&#x25; for 3 months</P></TD><TD align="left" valign="top" width="110"><P align="left">15.9&#x25;</P></TD></TR><TR bgcolor="#E7E7E7"><TD align="center" valign="top" width="160"><P align="left">Halifax All In One</P></TD><TD align="center" valign="top" width="110"><P align="left">0&#x25; for 9 months</P></TD><TD align="center" valign="top" width="110"><P align="left">3&#x25; &#8211; min &pound;3</P></TD><TD align="center" valign="top" width="110"><P align="left">0&#x25; for 9 months</P></TD><TD align="center" valign="top" width="110"><P align="left">15.9&#x25;</P></TD></TR><TR bgcolor="#FFFFFF"><TD align="left" valign="top" width="160"><P align="left">National Trust Charity</P></TD><TD align="left" valign="top" width="110"><P align="left">0&#x25; for 12 months</P></TD><TD align="left" valign="top" width="110"><P align="left">3&#x25; &#8211; min &pound;3</P></TD><TD align="left" valign="top" width="110"><P align="left">0&#x25; for 3 months</P></TD><TD align="left" valign="top" width="110"><P align="left">15.9&#x25;</P></TD></TR><TR bgcolor="#E7E7E7"><TD align="center" valign="top" width="160"><P align="left">Sony Card</P></TD><TD align="center" valign="top" width="110"><P align="left">0&#x25; for 12 months</P></TD><TD align="center" valign="top" width="110"><P align="left">3&#x25; &#8211; min &pound;3</P></TD><TD align="center" valign="top" width="110"><P align="left">0&#x25; for 3 months</P></TD><TD align="center" valign="top" width="110"><P align="left">15.9&#x25;</P></TD></TR><TR bgcolor="#FFFFFF"><TD align="left" valign="top" width="160"><P align="left">Bank of Scotland All In One</P></TD><TD align="left" valign="top" width="110"><P align="left">0&#x25; for 9 months</P></TD><TD align="left" valign="top" width="110"><P align="left">3&#x25; &#8211; min &pound;3</P></TD><TD align="left" valign="top" width="110"><P align="left">0&#x25; for 9 months</P></TD><TD align="left" valign="top" width="110"><P align="left">15.9&#x25;</P></TD></TR><TR bgcolor="#E7E7E7"><TD align="center" valign="top" width="160"><P align="left">WWF Charity</P></TD><TD align="center" valign="top" width="110"><P align="left">0&#x25; for 12 months</P></TD><TD align="center" valign="top" width="110"><P align="left">3&#x25; &#8211; min &pound;3</P></TD><TD align="center" valign="top" width="110"><P align="left">0&#x25; for 3 months</P></TD><TD align="center" valign="top" width="110"><P align="left">15.9&#x25;</P></TD></TR><TR bgcolor="#FFFFFF"><TD align="left" valign="top" width="160"><P align="left">Virgin</P></TD><TD align="left" valign="top" width="110"><P align="left">0&#x25; for 16 months</P></TD><TD align="left" valign="top" width="110"><P align="left">2.98&#x25;</P></TD><TD align="left" valign="top" width="110"><P align="left">0&#x25; for 3 months</P></TD><TD align="left" valign="top" width="110"><P align="left">16.6&#x25;</P></TD></TR><TR bgcolor="#E7E7E7"><TD align="left" valign="top" width="160"><P align="left">MBNA Rewards</P></TD><TD align="left" valign="top" width="110"><P align="left">0&#x25; for 13 months</P></TD><TD align="left" valign="top" width="110"><P align="left">2.9&#x25; &#8211; min &pound;3</P></TD><TD align="left" valign="top" width="110"><P align="left">0&#x25; for 3 months</P></TD><TD align="left" valign="top" width="110"><P align="left">16.9&#x25;</P></TD></TR></TABLE><P>&nbsp;</P><DIV class="aligncenter"><IMG src="http://www.ace-loan-finder.co.uk/images/credit_card-02.jpeg" alt="Credit Card"></DIV></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ace-loan-finder.co.uk/money-blog/best-low-interest-credit-cards-%e2%80%93-uk-top-10-for-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Low Interest Credit Cards – UK Top 10 for January 2010.</title>
		<link>http://www.ace-loan-finder.co.uk/money-blog/best-low-interest-credit-cards-%e2%80%93-uk-top-10-for-january-2010/</link>
		<comments>http://www.ace-loan-finder.co.uk/money-blog/best-low-interest-credit-cards-%e2%80%93-uk-top-10-for-january-2010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://www.ace-loan-finder.co.uk/money-blog/?p=41</guid>
		<description><![CDATA[Best Low Interest Credit Cards &#8211; UK Top 10 for January 2010.Welcome to this month&#8217;s round-up of some of the best UK low interest credit card deals.listed below are ten of this month&#8217;s best credit card deals currently available in the UK.All of the deals mentioned in the chart below are subject to change at [...]]]></description>
			<content:encoded><![CDATA[<p>Best Low Interest Credit Cards &#8211; UK Top 10 for January 2010.<DIV id="blog-pic"><IMG src="http://www.ace-loan-finder.co.uk/blog-pix/attractive-business-lady.jpg" alt="Young Business Woman"></DIV><P>Welcome to this month&#8217;s round-up of some of the best UK low interest credit card deals.<br />listed below are ten of this month&#8217;s best credit card deals currently available in the UK.<br />All of the deals mentioned in the chart below are subject to change at any time.<br />This list of credit card deals is not &#8216;all inclusive&#8217; (there may be better low interest credit card and balance transfer deals available that we haven&#8217;t spotted).<br />This list is just provided as a guide to what low interest deals are currently available from all of the UK&#8217;s credit card companies.</P><!--Replace % with &#x25; and £ with &pound; --><TABLE align="center" bgcolor="#0000FF" width="600"><TR bgcolor="#FFFAB2"><TD align="center" valign="top" width="160"><P align="left">&nbsp;</P></TD><TD align="center" valign="top" width="330" colspan="3"><P align="center">SPECIAL INTRODUCTORY RATES</P></TD><TD align="center" valign="top" width="110"><P align="left">&nbsp;</P></TD></TR><TR bgcolor="#FFFAB2"><TD align="center" valign="top" width="160"><P align="center">Credit Card</P></TD><TD align="center" valign="top" width="110"><P align="center">Balance Transfer Deal</P></TD><TD align="center" valign="top" width="110"><P align="center">Balance Transfer Fee</P></TD><TD align="center" valign="top" width="110"><P align="center">New Purchases</P></TD><TD align="center" valign="top" width="110"><P align="center">Typical APR</P></TD></TR><TR bgcolor="#FFFFFF"><TD align="left" valign="top" width="160"><P align="left">Breakthrough Breast Cancer Charity</P></TD><TD align="left" valign="top" width="110"><P align="left">0&#x25; for 12 months</P></TD><TD align="left" valign="top" width="110"><P align="left">3&#x25; &#8211; min &pound;3</P></TD><TD align="left" valign="top" width="110"><P align="left">0&#x25; for 3 months</P></TD><TD align="left" valign="top" width="110"><P align="left">15.9&#x25;</P></TD></TR><TR bgcolor="#E7E7E7"><TD align="center" valign="top" width="160"><P align="left">MBNA Rewards</P></TD><TD align="center" valign="top" width="110"><P align="left">0&#x25; for 13 months</P></TD><TD align="center" valign="top" width="110"><P align="left">2.9&#x25; &#8211; min &pound;3</P></TD><TD align="center" valign="top" width="110"><P align="left">0&#x25; for 3 months</P></TD><TD align="center" valign="top" width="110"><P align="left">15.9&#x25;</P></TD></TR><TR bgcolor="#FFFFFF"><TD align="left" valign="top" width="160"><P align="left">RSPCA Platinum</P></TD><TD align="left" valign="top" width="110"><P align="left">0&#x25; for 12 months</P></TD><TD align="left" valign="top" width="110"><P align="left">3&#x25; &#8211; min &pound;3</P></TD><TD align="left" valign="top" width="110"><P align="left">0&#x25; for 3 months</P></TD><TD align="left" valign="top" width="110"><P align="left">15.9&#x25;</P></TD></TR><TR bgcolor="#E7E7E7"><TD align="center" valign="top" width="160"><P align="left">MBNA Platinum Plus</P></TD><TD align="center" valign="top" width="110"><P align="left">0&#x25; for 13 months</P></TD><TD align="center" valign="top" width="110"><P align="left">2.9&#x25;</P></TD><TD align="center" valign="top" width="110"><P align="left">0&#x25; for 3 months</P></TD><TD align="center" valign="top" width="110"><P align="left">15.9&#x25;</P></TD></TR><TR bgcolor="#FFFFFF"><TD align="left" valign="top" width="160"><P align="left">Halifax All In One</P></TD><TD align="left" valign="top" width="110"><P align="left">0&#x25; for 9 months</P></TD><TD align="left" valign="top" width="110"><P align="left">3&#x25; &#8211; min &pound;3</P></TD><TD align="left" valign="top" width="110"><P align="left">0&#x25; for 9 months</P></TD><TD align="left" valign="top" width="110"><P align="left">15.9&#x25;</P></TD></TR><TR bgcolor="#E7E7E7"><TD align="center" valign="top" width="160"><P align="left">National Trust Charity</P></TD><TD align="center" valign="top" width="110"><P align="left">0&#x25; for 12 months</P></TD><TD align="center" valign="top" width="110"><P align="left">3&#x25; &#8211; min &pound;3</P></TD><TD align="center" valign="top" width="110"><P align="left">0&#x25; for 3 months</P></TD><TD align="center" valign="top" width="110"><P align="left">15.9&#x25;</P></TD></TR><TR bgcolor="#FFFFFF"><TD align="left" valign="top" width="160"><P align="left">Sony Card</P></TD><TD align="left" valign="top" width="110"><P align="left">0&#x25; for 12 months</P></TD><TD align="left" valign="top" width="110"><P align="left">3&#x25; &#8211; min &pound;3</P></TD><TD align="left" valign="top" width="110"><P align="left">0&#x25; for 3 months</P></TD><TD align="left" valign="top" width="110"><P align="left">15.9&#x25;</P></TD></TR><TR bgcolor="#E7E7E7"><TD align="center" valign="top" width="160"><P align="left">Bank of Scotland All In One</P></TD><TD align="center" valign="top" width="110"><P align="left">0&#x25; for 9 months</P></TD><TD align="center" valign="top" width="110"><P align="left">3&#x25; &#8211; min &pound;3</P></TD><TD align="center" valign="top" width="110"><P align="left">0&#x25; for 9 months</P></TD><TD align="center" valign="top" width="110"><P align="left">15.9&#x25;</P></TD></TR><TR bgcolor="#FFFFFF"><TD align="left" valign="top" width="160"><P align="left">WWF Charity</P></TD><TD align="left" valign="top" width="110"><P align="left">0&#x25; for 12 months</P></TD><TD align="left" valign="top" width="110"><P align="left">3&#x25; &#8211; min &pound;3</P></TD><TD align="left" valign="top" width="110"><P align="left">0&#x25; for 3 months</P></TD><TD align="left" valign="top" width="110"><P align="left">15.9&#x25;</P></TD></TR><TR bgcolor="#E7E7E7"><TD align="left" valign="top" width="160"><P align="left">Virgin</P></TD><TD align="left" valign="top" width="110"><P align="left">0&#x25; for 16 months</P></TD><TD align="left" valign="top" width="110"><P align="left">2.98&#x25;</P></TD><TD align="left" valign="top" width="110"><P align="left">0&#x25; for 3 months</P></TD><TD align="left" valign="top" width="110"><P align="left">16.6&#x25;</P></TD></TR></TABLE><P>&nbsp;</P><DIV class="aligncenter"><IMG src="http://www.ace-loan-finder.co.uk/images/credit_card-02.jpeg" alt="Credit Card"></DIV></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ace-loan-finder.co.uk/money-blog/best-low-interest-credit-cards-%e2%80%93-uk-top-10-for-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Low Interest Credit Cards &#8211; UK Top 10 for December 2009.</title>
		<link>http://www.ace-loan-finder.co.uk/money-blog/best-low-interest-credit-cards-uk-top-10-for-december-2009/</link>
		<comments>http://www.ace-loan-finder.co.uk/money-blog/best-low-interest-credit-cards-uk-top-10-for-december-2009/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 13:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://www.ace-loan-finder.co.uk/money-blog/?p=39</guid>
		<description><![CDATA[Welcome to this month&#8217;s round-up of some of the best UK low interest credit card deals.listed below are ten of this month&#8217;s best credit card deals currently available in the UK.All of the deals mentioned in the chart below are subject to change at any time.This list of credit card deals is not &#8216;all inclusive&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><DIV id="blog-pic"><IMG src="http://www.ace-loan-finder.co.uk/blog-pix/attractive-business-lady.jpg" alt="Young Business Woman"></DIV><P>Welcome to this month&#8217;s round-up of some of the best UK low interest credit card deals.<br />listed below are ten of this month&#8217;s best credit card deals currently available in the UK.<br />All of the deals mentioned in the chart below are subject to change at any time.<br />This list of credit card deals is not &#8216;all inclusive&#8217; (there may be better low interest credit card and balance transfer deals available that we haven&#8217;t spotted).<br />This list is just provided as a guide to what low interest deals are currently available from all of the UK&#8217;s credit card companies.</P><!--Replace % with &#x25; and £ with &pound; --><TABLE align="center" bgcolor="#0000FF" width="600"><TR bgcolor="#FFFAB2"><TD align="center" valign="top" width="160"><P align="left">&nbsp;</P></TD><TD align="center" valign="top" width="330" colspan="3"><P align="center">SPECIAL INTRODUCTORY RATES</P></TD><TD align="center" valign="top" width="110"><P align="left">&nbsp;</P></TD></TR><TR bgcolor="#FFFAB2"><TD align="center" valign="top" width="160"><P align="center">Credit Card</P></TD><TD align="center" valign="top" width="110"><P align="center">Balance Transfer Deal</P></TD><TD align="center" valign="top" width="110"><P align="center">Balance Transfer Fee</P></TD><TD align="center" valign="top" width="110"><P align="center">New Purchases</P></TD><TD align="center" valign="top" width="110"><P align="center">Typical APR</P></TD></TR><TR bgcolor="#FFFFFF"><TD align="left" valign="top" width="160"><P align="left">Breakthrough Breast Cancer Charity</P></TD><TD align="left" valign="top" width="110"><P align="left">0&#x25; for 12 months</P></TD><TD align="left" valign="top" width="110"><P align="left">3&#x25; &#8211; min &pound;3</P></TD><TD align="left" valign="top" width="110"><P align="left">0&#x25; for 3 months</P></TD><TD align="left" valign="top" width="110"><P align="left">15.9&#x25;</P></TD></TR><TR bgcolor="#E7E7E7"><TD align="center" valign="top" width="160"><P align="left">MBNA Rewards</P></TD><TD align="center" valign="top" width="110"><P align="left">0&#x25; for 13 months</P></TD><TD align="center" valign="top" width="110"><P align="left">2.9&#x25; &#8211; min &pound;3</P></TD><TD align="center" valign="top" width="110"><P align="left">0&#x25; for 3 months</P></TD><TD align="center" valign="top" width="110"><P align="left">15.9&#x25;</P></TD></TR><TR bgcolor="#FFFFFF"><TD align="left" valign="top" width="160"><P align="left">RSPCA Platinum</P></TD><TD align="left" valign="top" width="110"><P align="left">0&#x25; for 12 months</P></TD><TD align="left" valign="top" width="110"><P align="left">3&#x25; &#8211; min &pound;3</P></TD><TD align="left" valign="top" width="110"><P align="left">0&#x25; for 3 months</P></TD><TD align="left" valign="top" width="110"><P align="left">15.9&#x25;</P></TD></TR><TR bgcolor="#E7E7E7"><TD align="center" valign="top" width="160"><P align="left">MBNA Platinum Plus</P></TD><TD align="center" valign="top" width="110"><P align="left">0&#x25; for 13 months</P></TD><TD align="center" valign="top" width="110"><P align="left">2.9&#x25;</P></TD><TD align="center" valign="top" width="110"><P align="left">0&#x25; for 3 months</P></TD><TD align="center" valign="top" width="110"><P align="left">15.9&#x25;</P></TD></TR><TR bgcolor="#FFFFFF"><TD align="left" valign="top" width="160"><P align="left">Halifax All In One</P></TD><TD align="left" valign="top" width="110"><P align="left">0&#x25; for 9 months</P></TD><TD align="left" valign="top" width="110"><P align="left">3&#x25; &#8211; min &pound;3</P></TD><TD align="left" valign="top" width="110"><P align="left">0&#x25; for 9 months</P></TD><TD align="left" valign="top" width="110"><P align="left">15.9&#x25;</P></TD></TR><TR bgcolor="#E7E7E7"><TD align="center" valign="top" width="160"><P align="left">National Trust Charity</P></TD><TD align="center" valign="top" width="110"><P align="left">0&#x25; for 12 months</P></TD><TD align="center" valign="top" width="110"><P align="left">3&#x25; &#8211; min &pound;3</P></TD><TD align="center" valign="top" width="110"><P align="left">0&#x25; for 3 months</P></TD><TD align="center" valign="top" width="110"><P align="left">15.9&#x25;</P></TD></TR><TR bgcolor="#FFFFFF"><TD align="left" valign="top" width="160"><P align="left">Sony Card</P></TD><TD align="left" valign="top" width="110"><P align="left">0&#x25; for 12 months</P></TD><TD align="left" valign="top" width="110"><P align="left">3&#x25; &#8211; min &pound;3</P></TD><TD align="left" valign="top" width="110"><P align="left">0&#x25; for 3 months</P></TD><TD align="left" valign="top" width="110"><P align="left">15.9&#x25;</P></TD></TR><TR bgcolor="#E7E7E7"><TD align="center" valign="top" width="160"><P align="left">Bank of Scotland All In One</P></TD><TD align="center" valign="top" width="110"><P align="left">0&#x25; for 9 months</P></TD><TD align="center" valign="top" width="110"><P align="left">3&#x25; &#8211; min &pound;3</P></TD><TD align="center" valign="top" width="110"><P align="left">0&#x25; for 9 months</P></TD><TD align="center" valign="top" width="110"><P align="left">15.9&#x25;</P></TD></TR><TR bgcolor="#FFFFFF"><TD align="left" valign="top" width="160"><P align="left">WWF Charity</P></TD><TD align="left" valign="top" width="110"><P align="left">0&#x25; for 12 months</P></TD><TD align="left" valign="top" width="110"><P align="left">3&#x25; &#8211; min &pound;3</P></TD><TD align="left" valign="top" width="110"><P align="left">0&#x25; for 3 months</P></TD><TD align="left" valign="top" width="110"><P align="left">15.9&#x25;</P></TD></TR><TR bgcolor="#E7E7E7"><TD align="left" valign="top" width="160"><P align="left">Virgin</P></TD><TD align="left" valign="top" width="110"><P align="left">0&#x25; for 16 months</P></TD><TD align="left" valign="top" width="110"><P align="left">2.98&#x25;</P></TD><TD align="left" valign="top" width="110"><P align="left">0&#x25; for 3 months</P></TD><TD align="left" valign="top" width="110"><P align="left">16.6&#x25;</P></TD></TR></TABLE><P>&nbsp;</P><DIV class="aligncenter"><IMG src="http://www.ace-loan-finder.co.uk/images/credit_card-02.jpeg" alt="Credit Card"></DIV></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ace-loan-finder.co.uk/money-blog/best-low-interest-credit-cards-uk-top-10-for-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Consolidate or Settle Your Payday Loans.</title>
		<link>http://www.ace-loan-finder.co.uk/money-blog/should-you-consolidate-or-settle-your-payday-loans/</link>
		<comments>http://www.ace-loan-finder.co.uk/money-blog/should-you-consolidate-or-settle-your-payday-loans/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.ace-loan-finder.co.uk/money-blog/?p=36</guid>
		<description><![CDATA[When you are overburdened with multiple debs and cannot find a way out, you can take help of a debt settlement program to repay your outstanding loans/debts. There are a number of companies that offer such programs. However, debt settlement may not be a feasible option to repay each and every debt you owe. Go [...]]]></description>
			<content:encoded><![CDATA[<p><P>When you are overburdened with multiple debs and cannot find a way out, you can take help of a debt settlement program to repay your outstanding loans/debts. There are a number of companies that offer such programs. However, debt settlement may not be a feasible option to repay each and every debt you owe. Go through this article to find out whether or not you can repay your payday loans through debt settlement. </P><br />
<h3>Take help of a settlement program: </h3>
<p><DIV id="blog-pic"><a href="http://www.debtconsolidationcare.com/"><img src="http://www.debtconsolidationcare.com/styles/dtcc/img/logo.gif" alt="Debt Consolidation Care logo"></a></DIV><P>In a debt settlement program, a debt consultant negotiates with your creditors to reduce the amount of your outstanding debts. Most of the times, your debts get reduced to 40-60% of what you owe. The negotiator also decides upon a monthly payment that you need to deposit into a settlement account. With this money, you can repay your debts one by one. </P><P>However, there are not many companies that offer payday loans settlement program. This is because, the interest rate on payday loans are quite high, due to which, the outstanding balance grows rapidly. The payable amount may even exceed the original loan amount. Therefore, in most cases, the debt negotiators cannot reduce the pay off amount to an extent, which is affordable for the debtor. </P><br />
<h3>Consolidate and repay your payday loans: </h3>
<p><P>In a consolidation program, the consolidation company tries to negotiate with your creditors in order to reduce the interest rates on your loans/debts. With your creditors&#8217; approval, the company decides upon a monthly payment with the help of which you can repay your outstanding loans. What happens is, when you make the agreed upon monthly payment to the company, it distributes the amount amongst your creditors. There are several consolidation companies that offer payday loans consolidation programs. You can enroll in such a program, wherein, the interest rates on your payday loans may get reduced thus making the monthly payments more affordable for you. </P><P>Apart from taking professional help, you can also take out a personal loan and repay all your payday loans at once. You may also borrow the required amount from your friends or family members and get rid of your outstanding payday loan debts. However, if you compare between a debt consolidation program and debt settlement, then the former is a much better option to repay your existing payday loan debts.</P><br />
<h3>Author: Robin Williams</h3>
<p><P>Website: <a href="http://www.debtconsolidationcare.com/">Debt Consolidation Care</a></P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ace-loan-finder.co.uk/money-blog/should-you-consolidate-or-settle-your-payday-loans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Low Interest Credit Cards – UK Top 10 W/E 08/11/09.</title>
		<link>http://www.ace-loan-finder.co.uk/money-blog/best-low-interest-credit-cards-%e2%80%93-uk-top-10-we-081109/</link>
		<comments>http://www.ace-loan-finder.co.uk/money-blog/best-low-interest-credit-cards-%e2%80%93-uk-top-10-we-081109/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://www.ace-loan-finder.co.uk/money-blog/?p=34</guid>
		<description><![CDATA[Welcome to this week&#8217;s round-up of some of the best UK low interest credit card deals.listed below are ten of this week&#8217;s best credit card deals currently available in the UK.All of the deals mentioned in the chart below are subject to change at any time.This list of credit card deals is not &#8216;all inclusive&#8217; [...]]]></description>
