Best Low Interest Credit Cards – UK Top 10 W/E 11/10/09.

Welcome to this week’s round-up of some of the best UK low interest credit card deals.
listed below are ten of this week’s best credit card deals currently available in the UK.
All of the deals mentioned in the chart below are subject to change at any time.
This list of credit card deals is not ‘all inclusive’ (there may be better low interest credit card and balance transfer deals available that we haven’t spotted).
This list is just provided as a guide to what low interest deals are currently available from all of the UK’s credit card companies.
| SPECIAL INTRODUCTORY RATES |
| ||
Credit Card | Balance Transfer Deal | Balance Transfer Fee | New Purchases | Typical APR |
MBNA Platinum Plus | 0% for 13 months | 2.9% | 0% for 3 months | 15.9% |
Breakthrough Breast Cancer Charity | 0% for 12 months | 3% – min £3 | 0% for 3 months | 15.9% |
RSPCA Platinum | 0% for 12 months | 3% – min £3 | 0% for 3 months | 15.9% |
Sony Card | 0% for 12 months | 3% – min £3 | 0% for 3 months | 15.9% |
American Express Nectar | - | - | 15.9% | 15.9% |
Halifax All In One | 0% for 9 months | 3% – min £3 | 0% for 9 months | 15.9% |
Bank of Scotland All In One | 0% for 9 months | 3% – min £3 | 0% for 9 months | 15.9% |
WWF Charity | 0% for 12 months | 3% – min £3 | 0% for 3 months | 15.9% |
MBNA Rewards | 0% for 13 months | 2.9% – min £3 | 0% for 3 months | 15.9% |
National Trust Charity | 0% for 12 months | 3% – min £3 | 0% for 3 months | 15.9% |

Credit CardsOctober 05, 2009
Leave a Comment